Disk Unformat User Guide
| 1.0 | Product Overview |
| 1.1 | System Requirements |
| 1.2 | Data Recovery Tips |
| 2.0 | Using Unformat |
| 2.1 | Step 1 – Identify drive, device or disk image |
| 2.1.1 | Working with Logical Drives |
| 2.1.1.1 | Advanced View – Logical Drives |
| 2.1.2 | Working with Physical Devices |
| 2.1.2.1 | Advanced View – Physical Devices |
| 2.1.3 | Working with Disk Images |
| 2.1.3.1 | Adding a Disk Image |
| 2.1.3.2 | Advanced View – Disk Images |
| 2.1.3.3 | Restoring a Disk Image |
| 2.1.4 | Options – Step 1 |
| 2.2 | Step 2 – Create disk image |
| 2.3 | Step 3 - Scanning the drive |
| 2.4 | Step 4 – View scan results |
| 2.4.1 | Files Detected by Signatures |
| 2.4.2 | Advanced View – Scan Results |
| 2.4.3 | Options – Step 4 |
| 2.4.4 | Recovery Types |
| 2.4.4.1 | Physical Recovery |
| 2.4.4.2 | Unformat Volume |
| 2.4.4.3 | Copy Data |
| 2.5 | Step 5 – Unformat / Copy |
| 3.0 | Glossary |
Contents > Unformat Overview